To provide the firearms community products that they use for hunting, recreation and self defense purposes.
MODEL/DESC: Pins & Springs
Allparts meet or exceed Mil-Spec-Upper pins & springs
UPC | 815835011981 |
MFG | CMMG |
MFG NUM | 55AFF2F |
MODEL | Pins & Springs |
STOCK FRAME GRIPS | - |
FEATURES | PROP65WARNINGCODE: A2 Dimension: 0.65 X 3.10 X 4.55 Height: 0.6500 Width: 3.1000 Length: 4.5500 TYPE/COLOR: UPPER PINS/SPRINGS SIZE/FINISH: AR-15 MATERIAL: STEEL AR-15 ACCESSORY: Y |
WEIGHTLBS | 0.03 |
There are no reviews for this product yet. Want to be the first? Click here!