To provide the firearms community products that they use for hunting, recreation and self defense purposes.
MODEL/DESC: X-Tac Match
.223 Remington-OTM Sierra bullet-77 grainBallistics (20"barrel length)Velocity (feet per second) Muzzle:2790 100 Yds:2561 200 Yds:2344 300 Yds:2137 400 Yds:1941 500 Yds: 1757Energy (foot-pounds) Muzzle: 1296Ballistic Coefficient 0.372Bullet Length 0.983Sectional Density 0.219
UPC | 741569060066 |
MFG | PMC |
MFG NUM | 223XM |
MODEL | X-Tac Match |
CALIBER | 223 Remington |
BULLET WEIGHT | 77GR |
CAPACITY | 20RD |
STOCK FRAME GRIPS | - |
FEATURES | PROP65WARNINGCODE: A11 Dimension: 0.95 X 2.40 X 4.20 Height: 0.9500 Width: 2.4000 Length: 4.2000 BULLET TYPE: JACKETED HOLLOW POINT BULLET WEIGHT IN GRAINS: 77 GRAINS CARTRIDGES PER BOX: 20.0000 BOXES PER CASE: 40.0000 RELOADABLE: Y |
WEIGHTLBS | 0.65 |
PROP 65 | WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. |
There are no reviews for this product yet. Want to be the first? Click here!