To provide the firearms community products that they use for hunting, recreation and self defense purposes.
MODEL/DESC: M400
SIG M400 SDI X 5.56 NATO 16" M-PUL STOCK 30RD FDE
| UPC | 798681714469 |
| MFG | Sig Sauer |
| MFG NUM | RM400-SDI-16B-FDE |
| MODEL | M400 |
| CALIBER | .223 Remington |
| TYPE | RIFLE |
| BARREL | 16.00 |
| ACTION | SEMI-AUTOMATIC |
| CAPACITY | 30RD |
| FINISH | CERAKOTE |
| SIGHTS | N |
| STOCK FRAME GRIPS | SYNTHETIC- |
| RATE OF TWIST | 1:7" |
| FEATURES | NEWITEM: YES PROP65WARNINGCODE: A12 Dimension: 4.35 X 11.40 X 46.20 Height: 4.3500 Width: 11.4000 Length: 46.2000 NO SALE TO CALIFORNIA: NO DIRECT SHIP TO CALIFORNIA: NO DIRECT SHIP TO CALIFORNIA NO DIRECT SHIP TO NEW JERSEY: NO DIRECT SHIP TO RHODE ISLAND: NO DIRECT SHIP TO RHODE ISLAND NO DIRECT SHIP TO WASHINGTON: NO DIRECT SHIP TO WASHINGTON DETACHABLE MAGAZINE: Y HINGED FLOORPLATE: N STOCK COLOR: FLAT DARK EARTH METAL COLOR: FLAT DARK EARTH TYPE OF RIFLE: MODERN SPORTING RIFLE CHECKERING: N RECOIL PAD: N SWIVEL STUDS: N |
| LENGTH | 36.50 |
| WEIGHT | 7.00 |
| WEIGHTLBS | 9.75 |
| PROP 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
There are no reviews for this product yet. Want to be the first? Click here!