To provide the firearms community products that they use for hunting, recreation and self defense purposes.
MODEL/DESC: 1894
MARLIN 1894 TRAPPER 357MAG 16.17" SS MAGPUL ELG STOCK
| UPC | 736676709267 |
| MFG | Marlin |
| MFG NUM | 70926 |
| MODEL | 1894 |
| CALIBER | 44 REM MAG |
| TYPE | RIFLE |
| BARREL | 16.17 |
| ACTION | LEVER |
| CAPACITY | 8RD |
| FINISH | STAINLESS |
| SIGHTS | Y |
| STOCK FRAME GRIPS | POLYMER- |
| RATE OF TWIST | 1:20" |
| FEATURES | NEWITEM: YES PROP65WARNINGCODE: A7 Dimension: 2.90 X 9.35 X 44.85 Height: 2.9000 Width: 9.3500 Length: 44.8500 THREADE BARREL 5/8"-24 3 LENGTH OF PULL SPACERS CHEEK RISER DETACHABLE MAGAZINE: N HINGED FLOORPLATE: N STOCK COLOR: BLACK METAL COLOR: STAINLESS TYPE OF RIFLE: SPORTING RIFLE CHECKERING: N RECOIL PAD: Y SWIVEL STUDS: Y |
| LENGTH | 33.25 |
| WEIGHT | 6.30 |
| WEIGHTLBS | 8.95 |
| PROP 65 | Warning: Discharging firearms in poorly ventilated areas, cleaning firearms or handling ammunition may result in exposure to lead and other substances known to the State of California to cause birth defects, reproductive harm and other serious physical injury. Have adequate ventilation at all times. Wash hands thoroughly after exposures. |
There are no reviews for this product yet. Want to be the first? Click here!